Top 30 Undervalued Fantasy Players
( Posted on August 15, 2011 by Anonymous )If you’re going to win your league, you need a few studs. It also hits to hit a big keeper or two. What really helps is being able to identify players being drafted a little too late right now, given their production and upside potential. Using our rankings and a little ADP magic, we’ve come up with the top 30 undervalued players for standard scoring, 12-man leagues.
You’re probably wondering how we want you to use this. Well, these are the guys we like that provide a lot of value for their draft position. A lot of them are later picks. If you keep them in mind as you draft, you can target drafting them in later rounds. This gives you a “plan” as you draft in the earlier rounds.
Big takeaways:
Wait on a QB, a LITTLE at Least
We don’t like you grabbing the first 6 guys off the board. Rivers actually made the top 50 undervalued, but really you should be targeting a guy like Romo/Ryan. If you miss them, you might as well just wait a while and snag Freeman or Cassel in later rounds.
There is RB value throughout the draft
We’ve heard a few people insisting that you need to take 2 RB’s with your first two picks this year, because there are so few sure things. Not true. You just need to take enough running backs with upside, and one (or hopefully more), will turn out to be productive RB2′s. We still want you taking a top RB with your first 6 picks, but they don’t come up on our undervalued board, because well, they’re worth every penny. But hold off on your 2nd RB if you can. There are plenty of guys like Mathews/Best in middle rounds, as well as some great value late. Hell, you don’t even need to take a first round running back if you want to get McFadden/Gore/SJax in the 2nd.
WR’s are Deep, and in general are overvalued
There aren’t any big names on the WR list. The NFL is so pass-heavy these days that it’s easy to have multiple receivers per team providing good value to the point where you might as well wait and draft the value later.
TE Value is concentrated at the beginning and end
Antonio Gates is far and away the top guy at the position and lands on our list, just because he’s being draft closely with the next tier. Vernon Davis is a top talent who will see plenty of targets on that offense, and he’s going too far down the TE board. Aside from that, there are a lot of great players in the 8-16 range. Maybe not great, but certainly not a lot worse than the other ones. You can easily grab a tight end as a reasonable starter in one of the last couple rounds.
| Overall | Rank | Player | Weighted | Scaled | ADP-Val |
| 55 | 24 | Reggie Bush | 145.18 | 34.3 | 0.67 |
| 69 | 30 | Tim Hightower | 132.435 | 21.5 | 0.59 |
| 12 | 10 | LeGarrette Blount | 205.636 | 94.7 | 0.58 |
| 63 | 20 | Mike Sims-Walker | 142.56 | 28.5 | 0.56 |
| 82 | 15 | Matt Cassel | 225.68 | 17.6 | 0.53 |
| 49 | 11 | Josh Freeman | 247.86 | 39.8 | 0.52 |
| 38 | 7 | Matt Ryan | 260.76 | 52.7 | 0.52 |
| 28 | 6 | Tony Romo | 276.06 | 68.0 | 0.50 |
| 92 | 12 | Todd Heap | 105 | 12.8 | 0.50 |
| 45 | 9 | Ben Roethlisberger | 251.22 | 43.2 | 0.49 |
| 23 | 16 | Jahvid Best | 185.5 | 74.6 | 0.46 |
| 24 | 17 | Ryan Mathews | 184.6 | 73.7 | 0.44 |
| 74 | 7 | Rob Gronkowski | 112.35 | 20.2 | 0.44 |
| 67 | 22 | Mike Thomas | 137.16 | 23.1 | 0.43 |
| 76 | 8 | Zach Miller | 112 | 19.8 | 0.40 |
| 70 | 6 | Kellen Winslow | 113.68 | 21.5 | 0.38 |
| 9 | 9 | Frank Gore | 208.44 | 97.5 | 0.38 |
| 85 | 30 | Roy Williams | 129.6 | 15.5 | 0.37 |
| 68 | 12 | Eli Manning | 230 | 21.9 | 0.35 |
| 46 | 14 | Mario Manningham | 154.84 | 40.8 | 0.34 |
| 6 | 6 | Steven Jackson | 220.275 | 109.4 | 0.33 |
| 40 | 2 | Vernon Davis | 140 | 47.8 | 0.33 |
| 54 | 23 | Beanie Wells | 145.22 | 34.3 | 0.32 |
| 116 | 20 | Lance Kendricks | 90.95 | -1.2 | 0.31 |
| 117 | 21 | Jermaine Gresham | 90.95 | -1.2 | 0.30 |
| 8 | 8 | Darren McFadden | 211.86 | 101.0 | 0.30 |
| 91 | 11 | Brandon Pettigrew | 105.04 | 12.9 | 0.29 |
| 26 | 1 | Antonio Gates | 163.28 | 71.1 | 0.29 |
| 51 | 22 | Marshawn Lynch | 149.1 | 38.2 | 0.29 |
| 80 | 14 | Sam Bradford | 226.6 | 18.5 | 0.28 |


